The following record of arrivals and departures is based on currently available evidence, both factual and conjectural, about Clemens’s employment, first as a cub (or steersman), then as a licensed pilot, on Mississippi River steamboats from April 1857 to May 1861. Comparatively strong evidence places him on fourteen of the listed boats: the Paul Jones, Crescent City, R. J. Lackland, John J. Roe, Pennsylvania, John H. Dickey, White Cloud, Aleck Scott, Alfred T. Lacey (in 1859), Edward J. Gay, A. B. Chambers, City of Memphis, Arago, and Alonzo Child. Somewhat less compelling evidence points to his employment on the William M. Morrison, D. A. January, Alfred T. Lacey (in 1858), New Falls City (both assignments), and J. C. Swon. While the inclusive dates of Clemens’s service on a few of these eighteen boats are known with certainty, many of the dates on which he either began or ended his employment on the others remain uncertain. Particularly uncertain are the conjectured dates of his employment on the Morrison and the New Falls City (in October–December 1858), since his known movements on the river appear to allow for several periods when he might have worked on them. A departure or arrival date printed here in italic type indicates uncertainty about Clemens’s conjectured presence on a given boat at that time, not about the arrival or departure date itself.
Clemens was trained to navigate the river between St. Louis and New Orleans (the “Lower Mississippi”). Customarily he steered or piloted boats engaged in trade between those cities, with three exceptions. The John H. Dickey and its temporary replacement, the White Cloud (normally a Missouri River boat), were St. Louis-Memphis packets; and when Clemens was a pilot on the Arago, it was a St. Louis-Vicksburg packet that nevertheless made Cairo and New Orleans its terminals on one of his trips. For the Dickey and White Cloud, making weekly round trips between St. Louis and Memphis, departure dates only are supplied.
Most of the departure and arrival dates in the calendar were taken from the port lists and river columns of contemporary newspapers, primarily the St. Louis Missouri Republican, Missouri Democrat, and Evening News; the Memphis Appeal, and Avalanche; and the New Orleans Crescent, Picayune, Delta, and True Delta. On rare occasions, these newspapers failed to report the date of a boat’s arrival or departure, and at times they reported conflicting dates. Sometimes the information they supplied was simply incorrect, perhaps because it was carried over by mistake from the day before or published in mistaken anticipation of an arrival or a departure. Errors are also traceable to differing press deadlines (morning and evening), to unexpected scheduling changes or delays, and to boats’ arriving shortly before or after midnight, when river reporters were off duty and therefore easily mistaken about (or indifferent to) the actual date. Finally, broken or incomplete newspaper runs or illegible microfilm copy occasionally result in the loss of port lists and river columns necessary for a date or span of dates. Every attempt has nevertheless been made to repair these discrepancies and omissions to achieve the greatest possible accuracy and completeness. (A detailed discussion of the evidence used to determine all dates may be found in Branch 1987, forthcoming).
E. M. B.
[The entries for Paul Jones and Crescent City printed in L1, p. 387 (1988) have been corrected and a third boat, Colonel Crossman, added, in accordance with Edgar M. Branch, “Bixby vs Carroll: New Light on Sam Clemens’s Early River Career,” Mark Twain Journal 30 (Fall 1992): 2–10.
DEPART | ARRIVE | DEPART | ARRIVE | |
PAUL JONES | Cincinnati | N. Orleans | N. Orleans | St. Louis |
16 Feb–28 Feb 1857 | 16 Feb | 28 Feb | ||
SLC cub under Horace E. Bixby; capt., Hiram K. Hazlett | ||||
COLONEL CROSSMAN | ||||
4 Mar–15 Mar 1857 | 4 Mar | 15 Mar | ||
SLC cub under Horace E. Bixby; capt., Patrick Yore | ||||
CRESCENT CITY | St. Louis | N. Orleans | N. Orleans | St. Louis |
29 Apr–7 July 1857 | 29 Apr | 4 May | 8 May | 15 May |
SLC cub under Bixby; co-pilot prob. Strother Wiley; capt., R. C. Young | ? | ? | ? | 9 June |
17 June | 23 June | 28 June | 7 July | |
RUFUS J. LACKLAND | ||||
11 July–3 Aug 1857 | 11 July | 19 July | 23 July | 3 Aug |
SLC cub under unknown pilot, poss. Bixby; capt., William B. Miller | ||||
JOHN J. ROE | ||||
5 Aug–24 Sept 1857 | 5 Aug | 14 Aug | 18 Aug | 29 Aug |
SLC cub under Zebulon Leavenworth and/or Sobieski Jolly; capt., Mark Leavenworth | 2? Sept1explanatory note | 10 Sept | 15 Sept | 24 Sept |
WILLIAM M. MORRISON | ||||
9–26 Oct 1857 | 9 Oct | 16 Oct | 19 Oct | 26 Oct |
SLC cub, poss. under Bixby; co-pilot poss. Isaiah Sellers; capt., John N. Bofinger | ||||
PENNSYLVANIA | ||||
2–26 Nov 1857 | 2 Nov | 8 Nov | 10 Nov | 16 Nov |
SLC cub under William Brown; co-pilot, George G. Ealer; capt., John S. Klinefelter | 18 Nov | 24 Nov | 26 Nov | |
D. A. JANUARY | ||||
13–22 Dec 1857 | 13 Dec | 22 Dec | ||
SLC cub under Joseph Edward Montgomery; capt., Patrick Yore | ||||
NEW FALLS CITY | ||||
14–20 Jan 1858 | 14 Jan | 20 Jan | ||
SLC cub under co-pilots Isaac Chauncy Cable and Zebulon Leavenworth; capt., Montgomery | ||||
PENNSYLVANIA | ||||
6 Feb–5 June 1858 | 6 Feb | 14 Feb | ||
SLC cub under Brown; co-pilot Ealer; capt., Klinefelter | 17 Feb | 25 Feb | 27 Feb | 9 Mar |
11 Mar | 17 Mar | 20 Mar | 27 Mar | |
St. Louis | N. Orleans | N. Orleans | St. Louis | |
31 Mar | 6 Apr | 10 Apr | 16 Apr | |
20 Apr | 26 Apr | 30 Apr | 5 May | |
10 May | 16 May | 20 May | 27 May | |
30 May | 5 June | |||
ALFRED T. LACEY | ||||
11–28 July 1858 | 11 July | 16 July | 21 July | 28 July |
SLC cub; poss. under Barton S. Bowen; co-pilot poss. Ealer; capt., John P. Rodney | ||||
JOHN H. DICKEY | St. Louis | Memphis | ||
4 Aug–19 Oct 1858 | 4 Aug | 7 Aug | ||
SLC cub under Samuel A. Bowen; co-pilot poss. Strother Wiley; capt., Daniel Able | 11 Aug | 14 Aug | ||
18 Aug | 21 Aug | |||
25 Aug | 28 Aug | |||
1 Sept | 4 Sept | |||
8 Sept | 11 Sept | |||
15 Sept | 18 Sept | |||
22 Sept | 25 Sept | |||
29 Sept | 2 Oct | |||
6 Oct | 9 Oct | |||
13 Oct | 16 Oct | |||
WHITE CLOUD | ||||
20–26 Oct 1858 | 20 Oct | 23 Oct | ||
SLC cub, prob. under Samuel A. Bowen; capt., Able | ||||
NEW FALLS CITY | St. Louis | N. Orleans | N. Orleans | St. Louis |
30 Oct–8 Dec 1858 | 30 Oct | 8 Nov | 10 Nov 2explanatory note | 17 Nov |
SLC cub, prob. under Bixby; capt., James B. Woods | 19 Nov | 26 Nov | 29 Nov | 8 Dec |
ALECK SCOTT | ||||
13 Dec 1858–8 Apr 1859 | 13 Dec | 21 Dec | 24 Dec | 1 Jan |
SLC cub under Bixby; capt., Robert A. Reilly | 4 Jan | 11 Jan | 15 Jan | 27 Jan |
1 Feb | 11 Feb | 16 Feb | 27 Feb | |
1 Mar | 8 Mar | 11 Mar | 19 Mar | |
21 Mar | 27 Mar | 31 Mar | 8 Apr3explanatory note | |
ALFRED T. LACEY | St. Louis | N. Orleans | N. Orleans | St. Louis |
4–21 May 1859 | 4 May | 10 May | 14 May | 21 May |
SLC pilot; co-pilot, Barton S. Bowen; capt., Rodney | ||||
J. C. SWON | ||||
25 June–28 July 1859 | 25 June | 1 July | 3 July | 9 July |
SLC pilot; capt., Isaac H. Jones | 13 July | 19 July | 21 July | 28 July |
EDWARD J. GAY | ||||
2 Aug–1 Oct 1859 | 2 Aug | 10 Aug | 12 Aug | 19 Aug |
SLC pilot; capt., Barton S. Bowen | 24 Aug | 1 Sept | 3 Sept | 9 Sept |
13 Sept | 21 Sept | 23 Sept | 1 Oct | |
A. B. CHAMBERS | ||||
26 Oct 1859–24 Feb 1860 | 26 Oct | 7 Nov | 9 Nov | 20 Nov |
SLC pilot; co-pilots for one trip each, James C. DeLancey and William Bowen; capt., George W. Bowman | 23 Nov | 4 Dec | 8 Dec | 17 Dec |
20 Dec4explanatory note | 7 Jan | 10 Jan | 20 Jan | |
1 Feb | 11 Feb | 14 Feb | 24 Feb | |
CITY OF MEMPHIS | ||||
25 Mar–1 or 2 July 1860 | 25 Mar | 2 Apr | 4 Apr | 11 Apr |
SLC pilot; co-pilot, Wesley Jacobs; capt., Montgomery | 14 Apr | 21 Apr | 24 Apr | 1 May |
4 May | 14 May | 15 May | 22 May | |
24 May | 31 May | 3 June | 10 June | |
13 June | 22 June | 24 June | 1–2 July | |
ARAGO | St. Louis | Vicksburg | Vicksburg | Cairo |
28 July–31 Aug 1860 | 28 July | 3 Aug | 4 Aug | 11 Aug |
SLC pilot; co-pilot, J. W. Hood; capt., George P. Sloan | Cairo | N. Orleans | N. Orleans | St. Louis |
12 Aug | 20 Aug | 22 Aug | 31 Aug | |
ALONZO CHILD | St. Louis | N. Orleans | N. Orleans | St. Louis |
19 Sept 1860–8 May 1861 | 19 Sept | 28 Sept | 29 Sept | 6 Oct |
SLC pilot; co-pilots, Bixby, William Bowen, Sam Brown; capts., David DeHaven and James O’Neal | 9 Oct | 20 Oct | 21 Oct | 28 Oct |
31 Oct | 9 Nov | 10 Nov | 18 Nov | |
23 Nov | 1 Dec | 4 Dec 5explanatory note | 11 Jan | |
14 Jan | 24 Jan | 29 Jan | 5 Feb | |
8 Feb6explanatory note | 16 Feb | 18 Feb | 25 Feb | |
St. Louis | N. Orleans | N. Orleans | St. Louis | |
27 Feb | 6 Mar | 8 Mar | 15 Mar | |
20 Mar | 26 Mar | 28 Mar | 5 Apr | |
9 Apr | 16 Apr | 18 Apr | 25 Apr | |
2 May | 8 May |
The Roe’s departure is not noted in the newspapers. Its presence at Hickman, Kentucky, on 5 September suggests the date of 2 September.
The New Falls City’s memoranda reports this date, whereas the New Orleans daily newspapers give 9 November.
Clemens acquired his pilot’s license on 9 April 1859.
Having run aground at Power’s Island and Goose Island below St. Louis, the Chambers resumed its trip south on 31 December from Cairo.
The Child laid up at Cairo from 11 December to 8 January.
The 5 February arrival and 8 February departure of the Child were at Cairo, not St. Louis, because of poor river conditions.